| Management number | 238635005 | Release Date | 2026/07/11 | List Price | US$87.60 | Model Number | 238635005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Sport A/S Plus 265/40R18 101Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Sport A/S+ is an all-season performance tire designed for performance and passenger cars. It is specially engineered for longer wear and throttling performance and provides super handling, all-season grip, and quieter rides. Available in 16-21" rim sizes, the Advan Sport A/S+ has outstanding durability for long-lasting wear. This tire comes with a Yokohama Promise warranty that includes up to 55,000 miles of treadwear warranty along with a 30-day trial satisfaction guarantee.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 440AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ferrari F355 1995-1999; BMW M3 2008-2013; Ferrari 360 2000-2003; Porsche Boxster 2005-2012; Porsche 911 New Generation 2005-2007; Ferrari 348 1995-1995; Mercedes-Benz C 2015-2021; Mercedes-Benz CL 2003-2005; Porsche Cayman 2006-2012; Mercedes-Benz S 2003-2006; Porsche 911 2005-2012 |
| Tire type | Passenger Car Tires |
| Model | Advan Sport A/S Plus 110140643 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form