| Management number | 229280503 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229280503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHZX8LP2 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Fit Type | 31" Inseam |
| Leg Style | Wide |
| Brand Name | Chasehot |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Loose |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 78% Polyester,22% Spandex |
| Has Pockets | Yes |
| Manufacturer | Chasehot |
| Inseam Length | 31 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form