| Management number | 239187284 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239187284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat yourself to these butter knit pants perfect for any occasion! Reasonably priced for the softest and most comfortable pants you'll ever find guaranteed!
| ASIN | B08QDTQBGF |
|---|---|
| Color | Multicolor |
| Pattern | Marble |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Cuffed |
| Brand Name | Leggings Depot |
| Model Name | Activewear Slim Fit Jogger Track Cuff Sweatpants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | High Waist Jogger Track Pants |
| Unit Count | 1 Count |
| Style Number | JGAX-R957-1X |
| Material Type | Polyester |
| Occasion Type | Christmas |
| Pattern Style | Marble |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JGAX-R957-1X |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual/athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form