| Management number | 240357732 | Release Date | 2026/07/16 | List Price | US$75.20 | Model Number | 240357732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Falken ZIEX CT60 All-Season tire is specifically designed for modern crossover utility vehicles to provide a combination of long tread life, all-weather safety, and increased handling. Featuring advanced crossover-specific tire construction, it ensures the tire footprint is always firmly in contact with the road to accommodate the unique ride height of modern crossover platforms while providing optimal handling, stability, and defense against rough weather conditions. Its advanced asymmetric tread pattern consists of polygonal-shaped inside grooves that provide more edges to increase wet and snow traction, combined with a high-rigidity outside shoulder rib that delivers necessary CUV stability. Furthermore, 3D Canyon Sipes interlock the shoulder blocks to resist wear commonly associated with crossovers due to their higher center of gravity, while four wide circumferential grooves resist hydroplaning by quickly evacuating water through the tread pattern. Finally, a silica enriched tread compound delivers superior wear life, tread flexibility, and exceptional wet performance over a wide range of operating temperatures utilizing 4D Nano Technology advancements through biomass materials to reduce polymer heat generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 680AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2018-22 Honda Odyssey EX-L 2020-22 Honda CR-V Hybrid EX 2017-19 Audi Q5 Technik 2017-18 Hyundai Santa Fe Sport 2.0T 2012 Jeep Liberty Limited Edition 2014-15 Lexus RX350 Sportdesign 2010-13 Lexus RX350 Base 2021-23 Nissan Rogue SV 2022-23 Chrysler Pacifica Hybrid Pinnacle 2014-18 Kia Sorento EX 2018-19 Chrysler Pacifica Touring Plus 2012-15 Honda Pilot EX-L 2008-09 Jeep Liberty Limited 2019-20 Hyundai Santa Fe Preferred Turbo 2016-22 Mercedes-Benz GLC300 4Matic 2017 Chrysler Pacifica Touring L Plus 2014-16 Hyundai Santa Fe Sport Luxury 2020 Chrysler Pacifica AWD Launch Edition 2015-17 Kia Sedona EX 2011 Jeep Liberty Limited 2021 Chrysler Pacifica Hybrid Touring L Plus 2022 Hyundai Santa Fe Plug-In Hybrid Luxury 2021 Toyota Sienna XSE and more |
| Tire type | Passenger Car Tires |
| Model | Ziex CT60 A/S 28043236 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form