| Management number | 230227039 | Release Date | 2026/06/18 | List Price | US$36.43 | Model Number | 230227039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Force UHP 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Atlas Force UHP delivers everything you expect with an ultra-high-performance tire: phenomenal traction, cornering ability, steering response and road manners on wet or dry pavement.</p>
| Tire size | 245/50R20 |
|---|---|
| Tire type | Performance Tires |
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 102 |
| Warranty distance | 40000 miles |
| Compatible cars | Jaguar I-Pace 2019-2024; Dodge Nitro 2007-2011; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Honda Passport 2019-2021; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Hyundai Santa Cruz 2022-2024; Mazda CX-9 2007-2015; Lincoln Nautilus 2019-2023; Acura MDX 2017-2020; Jeep Liberty 2012-2012 |
| Tire width | 245 |
| Tire diameter | 20 in |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 520 |
| Tire terrain | Highway Terrain |
| Construction type | Radial |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 520AAA |
| Maximum inflation pressure | 36 psi |
| Wheel diameter | 20 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 33 lb |
| Vehicle type | Car |
| Brand | Atlas |
| Model | Force UHP 221017524 |
| Automotive parts division | Performance |
| Overall diameter | 29.6 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form