| Management number | 216128292 | Release Date | 2026/04/19 | List Price | US$99.60 | Model Number | 216128292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1 14" FHD Laptop
| UPC | 195553893787 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | ASUS Chromebook |
| Refresh Rate | 60 |
| Video Output | USB Type-C |
| BuiltIn Media | 1x 7-in-1 Docking Station w/128GB M2 NVMe SSD, 1x 32GB MicroSD Card w/ Adapter, 1x Type-C Data Cable, 1x 3-in-1 Charging Cable, 1x Suede Cleaning Cloth |
| HardDrive Size | 64 GB |
| Item Type Name | laptops |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Celeron N4500 |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External keyboards, mice, storage devices, displays (with adapter), printers, wireless keyboards, wireless mice, wireless headphones, devices compatible with the docking station's ports |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4X |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Casual Use, Basic Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 19"L x 12"W x 3"Th |
| Other Special Features of the Product | Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form